Homes for Sale Near Carey-lane Salon |
| Keyword | Avg Price | Price/Sf |
| Basement | $152,927 | $89 |
| Ranch | $145,503 | $86 |
| Pool | $193,765 | $99 |
| Custom Built | $156,579 | $100 |
| Price Reduced | $199,367 | $85 |
| Golf Course | $157,878 | $100 |
| Farm | $122,423 | $107 |
| Horse | $145,166 | $105 |
| New Listings | $157,465 | $91 |
| Cul De Sac | $134,482 | $85 |
| Gated | $121,811 | $106 |
| Tennis Court | $107,884 | $109 |
| Foreclosure | $80,660 | $78 |
| Bank Owned | $47,500 | $112 |
| Waterfront | $367,644 | $112 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.