Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $186,936 | $89 |
| Ranch | $149,337 | $86 |
| Custom Built | $193,418 | $99 |
| Pool | $192,309 | $93 |
| Farm | $122,403 | $105 |
| Price Reduced | $208,918 | $84 |
| Golf Course | $175,635 | $97 |
| Horse | $191,087 | $105 |
| New Listings | $111,384 | $82 |
| Cul De Sac | $155,376 | $88 |
| Gated | $131,038 | $96 |
| Foreclosure | $41,723 | $74 |
| Bank Owned | $23,265 | $83 |
| Tennis Court | $130,590 | $90 |
| Loft | $245,074 | $85 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.