Homes for Sale Near Us Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $153,126 | $88 |
| Ranch | $146,782 | $87 |
| Custom Built | $166,146 | $102 |
| Pool | $202,817 | $100 |
| Price Reduced | $195,825 | $84 |
| Golf Course | $157,806 | $100 |
| Farm | $122,743 | $107 |
| Horse | $145,941 | $106 |
| Cul De Sac | $134,482 | $85 |
| New Listings | $200,017 | $98 |
| Gated | $121,811 | $106 |
| Tennis Court | $107,884 | $109 |
| Foreclosure | $80,660 | $78 |
| Bank Owned | $47,500 | $112 |
| Waterfront | $440,880 | $120 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.