Price Reduced Homes for Sale in Richmond KY |
| Keyword | Avg Price | Price/Sf |
| Basement | $187,090 | $90 |
| Ranch | $149,419 | $86 |
| Custom Built | $195,363 | $100 |
| Pool | $192,357 | $93 |
| Farm | $124,853 | $106 |
| Price Reduced | $208,322 | $84 |
| Golf Course | $175,635 | $97 |
| Horse | $191,087 | $105 |
| New Listings | $113,639 | $90 |
| Cul De Sac | $155,376 | $88 |
| Gated | $131,038 | $96 |
| Foreclosure | $41,723 | $74 |
| Bank Owned | $23,265 | $83 |
| Tennis Court | $130,590 | $90 |
| Loft | $244,801 | $85 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.