| Average Listing Price | $105,759 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $217,099 | $92 |
| Ranch | $155,087 | $92 |
| Pool | $200,734 | $100 |
| Custom Built | $305,081 | $104 |
| Golf Course | $78,074 | $97 |
| Farm | $141,350 | $109 |
| Horse | $218,312 | $121 |
| Gated | $200,144 | $0 |
| Tennis Court | $78,508 | $0 |
| Cul De Sac | $190,205 | $100 |
| Two Story | $223,247 | $103 |
| Foreclosure | $96,345 | $0 |
| Loft | $218,114 | $0 |
| Bank Owned | $73,750 | $0 |
| Panoramic View | $0 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.