| Average Listing Price | $106,936 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $206,081 | $89 |
| Ranch | $162,163 | $87 |
| Pool | $149,933 | $93 |
| Golf Course | $87,668 | $99 |
| Custom Built | $290,501 | $101 |
| Farm | $130,685 | $107 |
| Tennis Court | $38,033 | $0 |
| Horse | $230,868 | $108 |
| Cul De Sac | $142,818 | $96 |
| Gated | $139,687 | $98 |
| Foreclosure | $111,141 | $0 |
| Two Story | $246,637 | $98 |
| Loft | $232,973 | $88 |
| Bank Owned | $73,136 | $0 |
| Lake Front | $0 | $0 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.